Commercial Solar Solutions for C&I Consumers
Overview
A C&I Solar Plant is a grid-connected solar system designed to significantly reduce the electricity costs of commercial and industrial consumers. These systems are engineered for large-scale power needs, making them ideal for factories, warehouses, corporate offices, malls, educational institutions, and hospitals.
Unlike residential systems, C&I solar plants are built with higher capacities to handle heavy loads. They can operate under Net Metering, where excess power is fed back to the grid for credits, or Gross Metering, where all the generated power is sold to the utility company as per state policies.
System Types
| Type | Description | Suitability |
|---|---|---|
| On-Grid | Connected to grid; exports excess energy | Areas with reliable power supply |
| Hybrid | Grid + Battery backup | Units with critical loads or backup needs |
| Off-Grid | Completely standalone | Remote units without grid access |
Typical System Sizes
| Load Type | Suggested Plant Size | Area Required |
|---|---|---|
| SME Office | 10–30 kW | 1000–3000 sq. ft. |
| School / Hospital | 30–100 kW | 3000–10,000 sq. ft. |
| Manufacturing Unit | 100–500 kW+ | 10,000+ sq. ft. |
Financial (CAPEX) Model
| Capacity | Cost (INR) | Monthly Saving | Payback | ROI |
|---|---|---|---|---|
| 50 kW | ₹22–25 lakh | ₹45,000–₹55,000 | 3–4 years | 22–28% |
| 100 kW | ₹40–45 lakh | ₹85,000–₹1 lakh | 3–4 years | 25–30% |
| 500 kW | ₹1.9–2.2 Cr | ₹4–4.5 lakh | 3–4 years | 25–35% |
Benefits to C&I Consumers
Reduce electricity bill by 80–90%
Improve ESG / CSR rating
Hedge against rising tariffs
25-year asset with minimal maintenance
40% accelerated depreciation (Section 32 of IT Act)
Suitable for LEED, GRIHA green building certification
Policies & Approvals
| Policy / Requirement | Details |
|---|---|
| Net Metering Policy | State-specific limits apply |
| DISCOM Approval | Required for grid connection |
| Safety Norms | Compliance mandatory |
| Subsidy | No subsidies available for C&I consumers |
Business Models
| Model | Ownership | CapEx | OpEx | Suitable For |
|---|---|---|---|---|
| CAPEX | Client | High | Low | With upfront budget |
| OPEX / RESCO | Developer | Zero | Pay per unit | No CapEx, long-term savings |
| Lease | Developer | Fixed rent | Nil | Asset-light operations |
Mounting Options
Tin Shed Mounting with non-drill clamps
RCC Roofs with ballast-based structures
Carport structures (dual-purpose)
Ground-mounted for large plots
